The Cicada is a wanzer model produced by Sender that appears in Front Mission First, Front Mission 2, Front Mission Alternative, Front Mission 4, Front Mission Online, and Front Mission 2089.
Overview[]
Front Mission 4[]
- The Cicada II is characterized by having above-average HP and Movement in exchange for an above-average Weight and low Power compared to other wanzers that are available for sale at the same time.
- The Moth series is used by the Venezuelan State Army and cannot be obtained by the player.
Front Mission Alternative[]
- The Cicada appears as both an enemy and an ally; similar to the Moth in FM4, it cannot be used by the player.
Deployments[]
- O.C.U. Huffman, primarily as attackers and commanders (Front Mission First)
- The Peace Mediation Organization (Front Mission First)
- The Spirit of Huffman, primarily as attackers (Front Mission First)
- U.C.S. Huffman, primarily as attackers, commanders and missileers (Front Mission First, Online)
- Union of North African States (Front Mission Alternative)
- Cerberus Garde (Front Mission Alternative)
- The Alordesh Revolutionary Army, primarily as attackers (Front Mission 2)
- The Venezuelan State Army, primarily as assaults and snipers (Front Mission 4)
Models[]
- Cicada (Front Mission Alternative)
- Cicada-R (Front Mission Alternative)
- Zikade (Front Mission First, 2089)
- Cicada II (Front Mission First, 4, Online, 2089)
- Cicada II X (Front Mission Online)
- Cicada III VR.3 (Front Mission Online)
- Cicada III VR.4 (Front Mission Online)
- Cicada III VR.5 (Front Mission Online)
- Moth VR.5 (Front Mission First, 4, Online, 2089)
- Moth VR.6 (Front Mission 4, Online)
- Moth VR.7 (Front Mission 4, 5?, Online)
- Moth KBS (Front Mission 2 (Mentioned only))
- Moth VAS (Front Mission 2)
- Moth VBS (Front Mission 2)
Wanzer Data[]
Front Mission First (DS)[]
Moth VR.5 |
DF | HP | Pow. | Hit | Mv. | Wt. | Cost | Int.Weapon |
---|---|---|---|---|---|---|---|---|
Body | 26 | 66 | 220 | N/A | N/A | 40 | 660 | N/A |
Arms | 28 | 54 | N/A | 70 | N/A | 31 | 320 | Moth Punch |
Legs | 32 | 60 | 0 | N/A | 16 | 40 | 420 | N/A |
Zikade |
DF | HP | Pow. | Hit | Mv. | Wt. | Cost | Int.Weapon |
---|---|---|---|---|---|---|---|---|
Body | 34 | 96 | 260 | N/A | N/A | 48 | 920 | N/A |
Arms | 36 | 60 | N/A | 76 | N/A | 30 | 440 | Zikade Punch |
Legs | 42 | 66 | 0 | N/A | 18 | 42 | 580 | N/A |
Cicada II |
DF | HP | Pow. | Hit | Mv. | Wt. | Cost | Int.Weapon |
---|---|---|---|---|---|---|---|---|
Body | 36 | 144 | 260 | N/A | N/A | 80 | 1120 | N/A |
Arms | 32 | 96 | N/A | 74 | N/A | 44 | 520 | Cicada II Punch |
Legs | 34 | 114 | 0 | N/A | 16 | 60 | 660 | N/A |
Front Mission 4[]
Cicada II |
HP | Wt. | Pow. | Hit% | Move | Ev. | Cost |
---|---|---|---|---|---|---|---|
Body | 880 | 60 | 350 | N/A | N/A | +5% | 1000 |
Arms | 440 | 44 | N/A | +12% | N/A | N/A | 400 |
Legs | 590 | 74 | N/A | N/A | 7 | 11% | 700 |
Moth VR.5 |
HP | Wt. | Pow. | Hit% | Move | Ev. | Cost |
---|---|---|---|---|---|---|---|
Body | 740 | 70 | 410 | N/A | N/A | +5% | N/A |
Arms | 370 | 50 | N/A | +12% | N/A | N/A | N/A |
Legs | 492 | 88 | N/A | N/A | 7 | 8% | N/A |
Moth VR.6 |
HP | Wt. | Pow. | Hit% | Move | Ev. | Cost |
---|---|---|---|---|---|---|---|
Body | 1000 | 70 | 410 | N/A | N/A | +5% | N/A |
Arms | 500 | 30 | N/A | +12% | N/A | N/A | N/A |
Legs | 664 | 40 | N/A | N/A | 6 | 8% | N/A |
Moth VR.7 |
HP | Wt. | Pow. | Hit% | Move | Ev. | Cost |
---|---|---|---|---|---|---|---|
Body | 1560 | 50 | 510 | N/A | N/A | +5% | N/A |
Arms | 780 | 30 | N/A | +12% | N/A | N/A | N/A |
Legs | 1040 | 40 | N/A | N/A | 7 | 8% | N/A |
Known Pilots[]
- Charly (Zikade), Front Mission First & 2089
- Fork (Moth VR.5), Front Mission First & 2089
- Fox (Cicada II), Front Mission First & 2089
- Hans Goldwin (Moth VR.5), Front Mission First
- Ven Mackarge (Moth VBS), Front Mission 2